OBJECT 186
APARTMENTS OLEANDER POŠESI – MEDULIN: Available now
Ground floor
Apartment 186-A
AVAILABLE – 249,000 Eur
| No. | Room | Net m² | Coef. | Weighted m² |
|---|---|---|---|---|
| 1 | Bedroom | 13.55 | 1.00 | 13.55 |
| 2 | Bathroom | 5.15 | 1.00 | 5.15 |
| 3 | Living room, kitchen, dining | 22.90 | 1.00 | 22.90 |
| Enclosed area total | 41.60 | |||
| 4 | Terrace | 3.90 | 0.50 | 1.95 |
| 5 | Terrace | 5.95 | 0.50 | 2.98 |
| 6 | Parking space P1 | 12.39 | 0.50 | 6.20 |
| Total weighted area | 52.73 | |||
First floor
Apartment 186-B
AVAILABLE – 239,000 Eur
| No. | Room | Net m² | Coef. | Weighted m² |
|---|---|---|---|---|
| 1 | Bedroom | 13.55 | 1.00 | 13.55 |
| 2 | Bathroom | 5.15 | 1.00 | 5.15 |
| 3 | Living room, kitchen, dining | 22.90 | 1.00 | 22.90 |
| Enclosed area total | 41.60 | |||
| 4 | Terrace | 3.50 | 0.50 | 1.75 |
| 5 | Terrace | 10.50 | 0.50 | 5.25 |
| 6 | Parking space P2 | 12.41 | 0.50 | 6.21 |
| Total weighted area | 54.81 | |||
INTERESTED?
For more information or for booking, do not hesitate to contact us