OBJECT 183
APARTMENTS OLEANDER POŠESI – MEDULIN: Available now
Ground floor
Apartment 183-A
AVAILABLE – 245,000 Eur
| No. | Room | Net m² | Coef. | Weighted m² |
|---|---|---|---|---|
| 1 | Bedroom | 12.00 | 1.00 | 12.00 |
| 2 | Bathroom | 4.90 | 1.00 | 4.90 |
| 3 | Living room, kitchen, dining | 29.10 | 1.00 | 29.10 |
| 4 | Storage room | 3.40 | 1.00 | 3.40 |
| Enclosed area total | 49.40 | |||
| 5 | Terrace | 4.65 | 0.50 | 2.33 |
| 6 | Entrance terrace | 8.50 | 0.50 | 4.25 |
| 7 | Parking space P1 | 12.43 | 0.50 | 6.22 |
| Total weighted area | 62.20 | |||
First floor
Apartment 183-B
AVAILABLE – 249,000 Eur
| No. | Room | Net m² | Coef. | Weighted m² |
|---|---|---|---|---|
| 1 | Bedroom | 12.00 | 1.00 | 12.00 |
| 2 | Bathroom | 4.90 | 1.00 | 4.90 |
| 3 | Living room, kitchen, dining | 29.10 | 1.00 | 29.10 |
| Enclosed area total | 46.00 | |||
| 4 | Terrace | 4.50 | 0.50 | 2.25 |
| 5 | Terrace | 12.65 | 0.50 | 6.33 |
| 6 | Parking space P2 | 12.49 | 0.50 | 6.25 |
| Total weighted area | 60.83 | |||
INTERESTED?
For more information or for booking, do not hesitate to contact us