OBJECT 182
APARTMENTS OLEANDER POŠESI – MEDULIN: Available now
Ground floor
Apartment 182-A
AVAILABLE – 249,000 Eur
| No. | Room | Net m² | Coef. | Weighted m² |
|---|---|---|---|---|
| 1 | Bedroom | 13.55 | 1.00 | 13.55 |
| 2 | Bathroom | 5.15 | 1.00 | 5.15 |
| 3 | Living room, kitchen, dining | 22.90 | 1.00 | 22.90 |
| Enclosed area total | 41.60 | |||
| 4 | Terrace | 3.90 | 0.50 | 1.95 |
| 5 | Terrace | 5.95 | 0.50 | 2.98 |
| 6 | Parking space P1 | 12.48 | 0.50 | 6.24 |
| Total weighted area | 52.77 | |||
First floor
Apartment 182-B
AVAILABLE – 235,000 Eur
| No. | Room | Net m² | Coef. | Weighted m² |
|---|---|---|---|---|
| 1 | Bedroom | 13.55 | 1.00 | 13.55 |
| 2 | Bathroom | 5.15 | 1.00 | 5.15 |
| 3 | Living room, kitchen, dining | 22.90 | 1.00 | 22.90 |
| Enclosed area total | 41.60 | |||
| 4 | Terrace | 3.50 | 0.50 | 1.75 |
| 5 | Terrace | 5.70 | 0.50 | 2.85 |
| 6 | Parking space P2 | 12.50 | 0.50 | 6.25 |
| Total weighted area | 52.45 | |||
INTERESTED?
For more information or for booking, do not hesitate to contact us